Bill of Materials for the Boats¶
Mandatory Resources¶
all missions require at least these parts.
![]() |
![]() |
| Item name | photo | cost(US$) | link to provider |
|---|---|---|---|
| body row 1, column 1 | ![]() |
column 2 | column 3 |
| body row 2 | ![]() |
… | … |
Optional Resources¶
depending on the mission’s goals, these other resources are also available.
![]() |
![]() |
| Item name | photo | cost(US$) | link to provider |
|---|---|---|---|
| body row 1, column 1 | ![]() |
column 2 | column 3 |
| body row 2 | ![]() |
… | … |

